| Management number | 229280060 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 229280060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5XXJ2VM |
|---|---|
| Brand | ALEADER |
| Color | Purple Magic |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Athletic |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Casual, Fashion, Lightweight, tennis |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Business |
| Embellishment Feature | Sequin |
| Manufacturer Part Number | AL2102W02A13PURPLEMAGIC17900 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form