| Management number | 226171625 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226171625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4LWKCT4 |
|---|---|
| Color | Black, Light Gray, White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Rolled Cuff |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Raglan Sleeve, Rolled Cuff, Loose Fit |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XIM-August Alley-6128 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form