| Management number | 224536157 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224536157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612953372884 |
|---|---|
| ASIN | B0D49M4X4J |
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Band Width | 18 |
| Brand Name | FORSINING |
| Clasp Type | Buckle |
| Dial Color | Clear |
| Face Style | Skeleton |
| Model Name | GMT1169 |
| Sport Type | Running |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FORSINING |
| Model Number | GMT1169 |
| Power Source | self-wind |
| Case Diameter | 42 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Open Dial |
| Watch Movement Type | Chinese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FORSINING |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form