| Management number | 228920696 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228920696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description The Lenovo Tab M8 (3rd Gen) pushes the boundaries of what's possible for tablet-based multimedia entertainment with a stunning 8" HD TDDI IPS display that features two-sided narrow borders, upgraded octa-core processors and all-day battery life housed in a full metal chassis. The built-in kids’ mode provides quality content to help kids discover, create and grow. Tech specs Microprocessor: MediaTek Helio P22T (8C, 4x A53 2.3GHz + 4x A53 1.8GHz) Graphics: Integrated IMG PowerVR GE8320 GPU Series: Tab M8 Chipset: MediaTek SoC Platform Model: ZA8 Memory: 3GB Soldered LPDDR4x Hard drive: 32GB eMMC (eMCP4x) Display: 8" HD (1280x800) IPS 350nits Glossy, Touch Ports: Google Play; Google Photos; Google Calendar; Phone by Google (cellular device only); Lenovo Launcher; YouTube Music; Messages (cellular device only); Google Chrome; Tablet Manager; Netflix; Gmail; Google Duo; Bing Wallpaper; Kids Mode Wireless Technology: 11a/b/g/n/ac, 1x1 + BT5.0 Camera: Front 2.0MP / Rear 5.0MP Speakers: Single speaker, optimized with Dolby Atmos Standard Ports: 1x USB-C 2.0 (support data transfer, OTG and Power Delivery) 1x Headphone / microphone combo jack (3.5mm), 1x microSD card slot (WLAN models) Minimum dimensions (D x W x H): 7.80 x 4.83 x 0.32in Weight: 0.67lbs Color: Iron Grey Operating system: Android 11 Bundle: EAT cloth.
| UPC | 808223445611 |
|---|---|
| ASIN | B09J87KSPM |
| Brand | Lenovo |
| Color | Gray |
| RAM Size | 3 GB |
| Set Name | Lenovo Tab M8 (3rd Gen) |
| Generation | 3rd Generation |
| Model Name | Tab M8 FHD |
| Item Weight | 0.67 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZA5 |
| BuiltIn Media | Kids Mode, Tablet Manager, EAT Cloth |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Dedicated |
| CPU Model Number | ZA5 |
| Operating System | Android 11 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Google devices, Lenovo accessories |
| Hardware Interface | USB Type C |
| Cellular Technology | 2G |
| Speaker Description | Single Dolby Atmos optimized speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Coprocessor | Integrated IMG PowerVR GE8320 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Processor Description | MediaTek Helio |
| Memory Slots Available | 1 |
| Supported Audio Format | [POSSIBLE VALUES: MP3, WAV, AAC, FLAC] |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | general-purpose tablet use |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 350 Nit |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 18.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.8"L x 4.83"W x 0.32"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form