| Management number | 220954648 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 220954648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | Black |
| Set Name | King |
| topstyle | Euro Top |
| Brand Name | Wellynap |
| Item Depth | 12 inches |
| Model Name | 20DGTW-H10A12K-US11 |
| Item Weight | 104.06 Pounds |
| Manufacturer | Wellynap |
| Model Number | 20DGTW-H10A12K-US11 |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Memory Foam, Pocket Spring |
| Manufacturer Part Number | 20DGTW-H10A12K-US11 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form