| Management number | 219775147 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219775147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Latte |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | Panache |
| Model Name | Allure Stretch Lace Full Cup Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Allure Stretch Lace Full Cup Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyamide, 7% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Panache |
| Style Number | 10765 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton or cotton blend |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10765 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form