| Management number | 220880060 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220880060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979134959 |
|---|---|
| Color | Set 7 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Long Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Real Essentials |
| Neck Style | Henley Neck |
| Sport Type | Golf, Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Real Essentials |
| Material Type | Polyester |
| Occasion Type | Active, Casual, Dress, Golf, Work |
| Item Type Name | Polo Shirt |
| Collection Name | Summer |
| Number of Items | 3 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 3 |
| Import Designation | Designed in USA, Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RE21846 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00196979134959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form